CS2 Items

Reset
Image Name Collection Rarity FN Price MW Price FT Price WW Price BS Price Last Update
AK-47 Inheritance StatTrak™ AK-47 Inheritance The Kilowatt Collection Covert $661.25 $308.50 $193.09 $181.32 $162.00 2025-04-28 23:25
AWP Chrome Cannon StatTrak™ AWP Chrome Cannon The Kilowatt Collection Covert $295.67 $126.50 $79.73 $64.00 $59.17 2025-04-28 23:25
USP-S Jawbreaker StatTrak™ USP-S Jawbreaker The Kilowatt Collection Classified $71.30 $31.93 $18.18 $16.12 $16.50 2025-04-28 23:25
Zeus x27 Olympus StatTrak™ Zeus x27 Olympus The Kilowatt Collection Classified $51.02 $29.30 $16.53 $15.25 $13.27 2025-04-28 23:25
M4A1-S Black Lotus StatTrak™ M4A1-S Black Lotus The Kilowatt Collection Classified $69.88 $41.98 $28.36 $32.94 $30.99 2025-04-28 23:25
Sawed-Off Analog Input StatTrak™ Sawed-Off Analog Input The Kilowatt Collection Restricted $6.62 $3.76 $2.30 $2.27 $1.92 2025-04-28 23:25
MP7 Just Smile StatTrak™ MP7 Just Smile The Kilowatt Collection Restricted $7.62 $3.69 $2.23 $1.93 $1.89 2025-04-28 23:25
Five-SeveN Hybrid StatTrak™ Five-SeveN Hybrid The Kilowatt Collection Restricted $8.25 $3.81 $2.26 $1.92 $1.93 2025-04-28 23:25
M4A4 Etch Lord StatTrak™ M4A4 Etch Lord The Kilowatt Collection Restricted $10.17 $4.02 $2.30 $2.04 $2.00 2025-04-28 23:25
Glock-18 Block-18 StatTrak™ Glock-18 Block-18 The Kilowatt Collection Restricted $7.98 $4.83 $2.49 $2.79 $2.11 2025-04-28 23:25
XM1014 Irezumi StatTrak™ XM1014 Irezumi The Kilowatt Collection Mil-spec $1.20 $0.53 $0.26 $0.40 $0.20 2025-04-28 23:25
UMP-45 Motorized StatTrak™ UMP-45 Motorized The Kilowatt Collection Mil-spec $1.11 $0.50 $0.26 $0.60 $0.21 2025-04-28 23:25
Tec-9 Slag StatTrak™ Tec-9 Slag The Kilowatt Collection Mil-spec $1.47 $0.53 $0.26 $0.23 $0.20 2025-04-28 23:25
SSG 08 Dezastre StatTrak™ SSG 08 Dezastre The Kilowatt Collection Mil-spec $2.07 $0.52 $0.27 $0.21 $0.19 2025-04-28 23:25
Nova Dark Sigil StatTrak™ Nova Dark Sigil The Kilowatt Collection Mil-spec $1.06 $0.51 $0.26 $0.30 $0.23 2025-04-28 23:25
MAC-10 Light Box StatTrak™ MAC-10 Light Box The Kilowatt Collection Mil-spec $3.73 $0.66 $0.28 $0.24 $0.25 2025-04-28 23:25
Dual Berettas Hideout StatTrak™ Dual Berettas Hideout The Kilowatt Collection Mil-spec $1.00 $0.53 $0.26 $0.32 $0.20 2025-04-28 23:25
Desert Eagle Heat Treated Desert Eagle Heat Treated Limited Edition Item Classified $21.27 $3.51 $1.69 $1.23 $1.16 2025-04-28 23:25
M4A1-S Vaporwave M4A1-S Vaporwave The Gallery Collection Covert $200.00 $147.03 $85.05 $83.27 $66.10 2025-04-28 23:25
Glock-18 Gold Toof Glock-18 Gold Toof The Gallery Collection Covert $45.37 $21.33 $12.04 $13.72 $11.78 2025-04-28 23:25
UMP-45 Neo-Noir UMP-45 Neo-Noir The Gallery Collection Classified $18.14 $10.85 $6.74 $5.46 $4.94 2025-04-28 23:25
P250 Epicenter P250 Epicenter The Gallery Collection Classified $17.25 $11.34 $6.81 $6.72 $6.22 2025-04-28 23:25
AK-47 The Outsiders AK-47 The Outsiders The Gallery Collection Classified $36.84 $15.91 $8.20 $7.56 $7.07 2025-04-28 23:25
SSG 08 Rapid Transit SSG 08 Rapid Transit The Gallery Collection Restricted $3.97 $2.01 $0.94 $1.00 $0.95 2025-04-28 23:25
P90 Randy Rush P90 Randy Rush The Gallery Collection Restricted $2.88 $1.52 $0.80 $0.94 $0.80 2025-04-28 23:25
MAC-10 Saibā Oni MAC-10 Saibā Oni The Gallery Collection Restricted $3.33 $2.07 $1.00 $1.24 $0.76 2025-04-28 23:25
M4A4 Turbine M4A4 Turbine The Gallery Collection Restricted $5.52 $1.70 $0.84 $0.84 $0.71 2025-04-28 23:25
Dual Berettas Hydro Strike Dual Berettas Hydro Strike The Gallery Collection Restricted $3.53 $1.68 $0.86 $0.89 $0.75 2025-04-28 23:25
USP-S 27 USP-S 27 The Gallery Collection Mil-spec $0.70 $0.24 $0.12 $0.12 $0.12 2025-04-28 23:25
SCAR-20 Trail Blazer SCAR-20 Trail Blazer The Gallery Collection Mil-spec $0.59 $0.24 $0.12 $0.12 $0.10 2025-04-28 23:25
R8 Revolver Tango R8 Revolver Tango The Gallery Collection Mil-spec $0.71 $0.25 $0.12 $0.12 $0.11 2025-04-28 23:25
MP5-SD Statics MP5-SD Statics The Gallery Collection Mil-spec $0.62 $0.21 $0.11 $0.09 $0.09 2025-04-28 23:25
M249 Hypnosis M249 Hypnosis The Gallery Collection Mil-spec $0.61 $0.23 $0.11 $0.09 $0.10 2025-04-28 23:25
Desert Eagle Calligraffiti Desert Eagle Calligraffiti The Gallery Collection Mil-spec $0.85 $0.24 $0.13 $0.12 $0.11 2025-04-28 23:25
AUG Luxe Trim AUG Luxe Trim The Gallery Collection Mil-spec $0.76 $0.23 $0.11 $0.11 $0.11 2025-04-28 23:25
AWP CMYK AWP CMYK The Graphic Design Collection Covert $540.79 $295.67 $180.34 $193.09 $147.45 2025-04-28 23:25
Desert Eagle Starcade Desert Eagle Starcade The Graphic Design Collection Classified $125.90 $67.39 $36.92 $45.15 $30.75 2025-04-28 23:25
AUG Lil' Pig AUG Lil' Pig The Graphic Design Collection Classified $64.40 $37.46 $22.89 $21.97 $19.91 2025-04-28 23:25
P90 Attack Vector P90 Attack Vector The Graphic Design Collection Restricted $10.89 $7.31 $4.28 $3.59 $3.13 2025-04-28 23:25
M4A4 Polysoup M4A4 Polysoup The Graphic Design Collection Restricted $11.91 $7.87 $5.72 $4.83 $3.72 2025-04-28 23:25
CZ75-Auto Slalom CZ75-Auto Slalom The Graphic Design Collection Restricted $10.61 $6.94 $4.22 $3.97 $3.29 2025-04-28 23:25
XM1014 Halftone Shift XM1014 Halftone Shift The Graphic Design Collection Mil-spec $1.30 $0.97 $0.63 $0.46 $0.41 2025-04-28 23:25
SG 553 Berry Gel Coat SG 553 Berry Gel Coat The Graphic Design Collection Mil-spec $1.35 $0.92 $0.59 $0.57 $0.42 2025-04-28 23:25
SCAR-20 Wild Berry SCAR-20 Wild Berry The Graphic Design Collection Mil-spec $1.31 $0.89 $0.59 $0.47 $0.46 2025-04-28 23:25
AK-47 Crossfade AK-47 Crossfade The Graphic Design Collection Mil-spec $3.57 $2.43 $1.73 $2.21 $1.32 2025-04-28 23:25
SSG 08 Halftone Whorl SSG 08 Halftone Whorl The Graphic Design Collection Industrial $0.27 $0.18 $0.13 $0.12 $0.12 2025-04-28 23:25
P2000 Coral Halftone P2000 Coral Halftone The Graphic Design Collection Industrial $0.27 $0.17 $0.13 $0.12 $0.13 2025-04-28 23:25
MP7 Astrolabe MP7 Astrolabe The Graphic Design Collection Industrial $0.29 $0.17 $0.13 $0.12 $0.12 2025-04-28 23:25
M249 Spectrogram M249 Spectrogram The Graphic Design Collection Industrial $0.27 $0.16 $0.13 $0.12 $0.13 2025-04-28 23:25
Galil AR NV Galil AR NV The Graphic Design Collection Industrial $0.29 $0.18 $0.14 $0.14 $0.34 2025-04-28 23:25