CS2 Items

Reset
Image Name Collection Rarity FN Price MW Price FT Price WW Price BS Price Last Update
AK-47 Inheritance StatTrak™ AK-47 Inheritance The Kilowatt Collection Covert $728.35 $330.00 $198.08 $195.43 $150.00 2025-06-21 11:52
AWP Chrome Cannon StatTrak™ AWP Chrome Cannon The Kilowatt Collection Covert $333.62 $115.63 $75.99 $62.19 $55.31 2025-06-21 11:52
USP-S Jawbreaker StatTrak™ USP-S Jawbreaker The Kilowatt Collection Classified $82.04 $34.50 $19.00 $15.47 $15.20 2025-06-21 11:52
Zeus x27 Olympus StatTrak™ Zeus x27 Olympus The Kilowatt Collection Classified $52.30 $26.98 $15.91 $14.43 $12.38 2025-06-21 11:52
M4A1-S Black Lotus StatTrak™ M4A1-S Black Lotus The Kilowatt Collection Classified $75.90 $42.72 $32.05 $33.97 $29.72 2025-06-21 11:52
Sawed-Off Analog Input StatTrak™ Sawed-Off Analog Input The Kilowatt Collection Restricted $6.80 $3.81 $2.18 $1.90 $1.88 2025-06-21 11:52
MP7 Just Smile StatTrak™ MP7 Just Smile The Kilowatt Collection Restricted $8.98 $3.80 $2.15 $1.89 $1.84 2025-06-21 11:52
Five-SeveN Hybrid StatTrak™ Five-SeveN Hybrid The Kilowatt Collection Restricted $8.57 $3.82 $2.16 $1.85 $1.89 2025-06-21 11:52
M4A4 Etch Lord StatTrak™ M4A4 Etch Lord The Kilowatt Collection Restricted $10.06 $4.10 $2.25 $1.96 $2.11 2025-06-21 11:52
Glock-18 Block-18 StatTrak™ Glock-18 Block-18 The Kilowatt Collection Restricted $7.90 $4.89 $2.50 $2.79 $2.48 2025-06-21 11:52
XM1014 Irezumi StatTrak™ XM1014 Irezumi The Kilowatt Collection Mil-spec $1.23 $0.55 $0.25 $0.23 $0.19 2025-06-21 11:52
UMP-45 Motorized StatTrak™ UMP-45 Motorized The Kilowatt Collection Mil-spec $1.03 $0.48 $0.25 $0.31 $0.20 2025-06-21 11:52
Tec-9 Slag StatTrak™ Tec-9 Slag The Kilowatt Collection Mil-spec $1.57 $0.51 $0.25 $0.19 $0.17 2025-06-21 11:52
SSG 08 Dezastre StatTrak™ SSG 08 Dezastre The Kilowatt Collection Mil-spec $2.08 $0.51 $0.26 $0.19 $0.18 2025-06-21 11:52
Nova Dark Sigil StatTrak™ Nova Dark Sigil The Kilowatt Collection Mil-spec $0.87 $0.51 $0.25 $0.24 $0.20 2025-06-21 11:52
MAC-10 Light Box StatTrak™ MAC-10 Light Box The Kilowatt Collection Mil-spec $3.46 $0.69 $0.27 $0.19 $0.19 2025-06-21 11:52
Dual Berettas Hideout StatTrak™ Dual Berettas Hideout The Kilowatt Collection Mil-spec $1.00 $0.51 $0.25 $0.29 $0.20 2025-06-21 11:52
Desert Eagle Heat Treated Desert Eagle Heat Treated Limited Edition Item Classified $26.80 $3.71 $1.84 $1.11 $1.08 2025-06-21 11:52
M4A1-S Vaporwave M4A1-S Vaporwave The Gallery Collection Covert $266.99 $166.00 $92.00 $79.03 $68.97 2025-06-21 11:52
Glock-18 Gold Toof Glock-18 Gold Toof The Gallery Collection Covert $61.03 $27.99 $10.66 $12.69 $10.35 2025-06-21 11:52
UMP-45 Neo-Noir UMP-45 Neo-Noir The Gallery Collection Classified $23.17 $12.62 $7.61 $6.10 $5.19 2025-06-21 11:52
P250 Epicenter P250 Epicenter The Gallery Collection Classified $23.80 $13.01 $7.79 $6.99 $6.00 2025-06-21 11:52
AK-47 The Outsiders AK-47 The Outsiders The Gallery Collection Classified $65.23 $20.14 $8.64 $6.78 $5.59 2025-06-21 11:52
SSG 08 Rapid Transit SSG 08 Rapid Transit The Gallery Collection Restricted $6.44 $3.19 $0.92 $0.87 $0.64 2025-06-21 11:52
P90 Randy Rush P90 Randy Rush The Gallery Collection Restricted $4.60 $1.93 $0.84 $0.82 $0.71 2025-06-21 11:52
MAC-10 Saibā Oni MAC-10 Saibā Oni The Gallery Collection Restricted $4.66 $2.45 $0.95 $1.17 $0.82 2025-06-21 11:52
M4A4 Turbine M4A4 Turbine The Gallery Collection Restricted $5.53 $2.09 $0.89 $0.89 $0.74 2025-06-21 11:52
Dual Berettas Hydro Strike Dual Berettas Hydro Strike The Gallery Collection Restricted $4.76 $2.38 $1.00 $0.96 $0.80 2025-06-21 11:52
USP-S 27 USP-S 27 The Gallery Collection Mil-spec $0.78 $0.26 $0.20 $0.11 $0.12 2025-06-21 11:52
SCAR-20 Trail Blazer SCAR-20 Trail Blazer The Gallery Collection Mil-spec $0.54 $0.31 $0.16 $0.16 $0.12 2025-06-21 11:52
R8 Revolver Tango R8 Revolver Tango The Gallery Collection Mil-spec $0.75 $0.31 $0.17 $0.14 $0.11 2025-06-21 11:52
MP5-SD Statics MP5-SD Statics The Gallery Collection Mil-spec $0.60 $0.27 $0.18 $0.11 $0.11 2025-06-21 11:52
M249 Hypnosis M249 Hypnosis The Gallery Collection Mil-spec $0.69 $0.30 $0.17 $0.10 $0.11 2025-06-21 11:52
Desert Eagle Calligraffiti Desert Eagle Calligraffiti The Gallery Collection Mil-spec $1.09 $0.30 $0.17 $0.13 $0.12 2025-06-21 11:52
AUG Luxe Trim AUG Luxe Trim The Gallery Collection Mil-spec $1.06 $0.34 $0.16 $0.13 $0.12 2025-06-21 11:52
AWP CMYK AWP CMYK The Graphic Design Collection Covert $905.99 $420.32 $240.69 $224.40 $153.32 2025-06-21 11:52
Desert Eagle Starcade Desert Eagle Starcade The Graphic Design Collection Classified $172.74 $90.98 $47.33 $40.53 $32.13 2025-06-21 11:52
AUG Lil' Pig AUG Lil' Pig The Graphic Design Collection Classified $90.25 $53.56 $27.80 $27.80 $24.90 2025-06-21 11:52
P90 Attack Vector P90 Attack Vector The Graphic Design Collection Restricted $16.02 $9.67 $5.53 $5.00 $4.79 2025-06-21 11:52
M4A4 Polysoup M4A4 Polysoup The Graphic Design Collection Restricted $18.43 $11.52 $6.00 $5.46 $4.10 2025-06-21 11:52
CZ75-Auto Slalom CZ75-Auto Slalom The Graphic Design Collection Restricted $15.53 $9.54 $5.43 $5.18 $4.41 2025-06-21 11:52
XM1014 Halftone Shift XM1014 Halftone Shift The Graphic Design Collection Mil-spec $1.98 $1.53 $0.97 $0.69 $0.58 2025-06-21 11:52
SG 553 Berry Gel Coat SG 553 Berry Gel Coat The Graphic Design Collection Mil-spec $2.21 $1.58 $0.82 $0.72 $0.61 2025-06-21 11:52
SCAR-20 Wild Berry SCAR-20 Wild Berry The Graphic Design Collection Mil-spec $2.16 $1.52 $0.86 $0.70 $0.64 2025-06-21 11:52
AK-47 Crossfade AK-47 Crossfade The Graphic Design Collection Mil-spec $4.45 $2.64 $2.02 $2.30 $1.72 2025-06-21 11:52
SSG 08 Halftone Whorl SSG 08 Halftone Whorl The Graphic Design Collection Industrial $0.36 $0.26 $0.19 $0.18 $0.16 2025-06-21 11:52
P2000 Coral Halftone P2000 Coral Halftone The Graphic Design Collection Industrial $0.36 $0.26 $0.17 $0.15 $0.16 2025-06-21 11:52
MP7 Astrolabe MP7 Astrolabe The Graphic Design Collection Industrial $0.63 $0.27 $0.20 $0.15 $0.16 2025-06-21 11:52
M249 Spectrogram M249 Spectrogram The Graphic Design Collection Industrial $0.36 $0.26 $0.17 $0.15 $0.15 2025-06-21 11:52
Galil AR NV Galil AR NV The Graphic Design Collection Industrial $0.40 $0.27 $0.19 $0.17 $0.28 2025-06-21 11:52