CS2 Items
Float Filters
Filter items by their float characteristics. Useful for finding items with specific float ranges for trade-ups.
| Image | Name | Collection | Rarity | FN Price | MW Price | FT Price | WW Price | BS Price | Min Float | Max Float | Float Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | StatTrak™ SSG 08 Blood in the Water | The Arms Deal 2 Collection | Covert | $844.33 | $269.99 | $407.44 | - | - | 0.060 | 0.200 | 0.140 | 
|  | StatTrak™ USP-S Serum | The Arms Deal 2 Collection | Classified | $78.00 | $56.20 | $61.54 | - | - | 0.000 | 0.250 | 0.250 | 
|  | StatTrak™ P90 Cold Blooded | The Arms Deal 2 Collection | Classified | $119.60 | $83.81 | - | - | - | 0.000 | 0.080 | 0.080 | 
|  | StatTrak™ Dual Berettas Hemoglobin | The Arms Deal 2 Collection | Restricted | $31.58 | $18.49 | $23.69 | - | - | 0.000 | 0.200 | 0.200 | 
|  | StatTrak™ Nova Graphite | The Arms Deal 2 Collection | Restricted | $26.23 | $17.22 | - | - | - | 0.000 | 0.120 | 0.120 | 
|  | StatTrak™ MP9 Hypnotic | The Arms Deal 2 Collection | Restricted | $46.74 | $69.94 | - | - | - | 0.000 | 0.080 | 0.080 | 
|  | StatTrak™ Five-SeveN Case Hardened | The Arms Deal 2 Collection | Restricted | $94.99 | $40.75 | $27.31 | $24.98 | $30.78 | 0.000 | 1.000 | 1.000 | 
|  | StatTrak™ SCAR-20 Crimson Web | The Arms Deal 2 Collection | Mil-spec | $98.99 | $8.06 | $4.60 | $4.28 | $4.50 | 0.060 | 0.800 | 0.740 | 
|  | StatTrak™ P250 Hive | The Arms Deal 2 Collection | Mil-spec | $9.73 | $5.35 | $5.61 | - | - | 0.000 | 0.300 | 0.300 | 
|  | StatTrak™ FAMAS Hexane | The Arms Deal 2 Collection | Mil-spec | $6.98 | $5.22 | $5.00 | $7.42 | - | 0.000 | 0.400 | 0.400 | 
|  | StatTrak™ M4A1-S Blood Tiger | The Arms Deal 2 Collection | Mil-spec | $18.00 | $13.98 | $13.73 | - | - | 0.000 | 0.300 | 0.300 | 
|  | StatTrak™ Tec-9 Blue Titanium | The Arms Deal 2 Collection | Mil-spec | $8.78 | - | - | - | - | 0.000 | 0.040 | 0.040 | 
|  | P2000 Amber Fade | The Dust 2 Collection | Restricted | $5.98 | $2.80 | $1.69 | $2.19 | - | 0.000 | 0.400 | 0.400 | 
|  | M4A1-S VariCamo | The Dust 2 Collection | Mil-spec | $2.07 | $0.97 | $0.46 | $0.41 | $0.34 | 0.000 | 0.600 | 0.600 | 
|  | SG 553 Damascus Steel | The Dust 2 Collection | Mil-spec | $2.87 | $0.93 | $0.50 | $0.30 | $0.29 | 0.000 | 1.000 | 1.000 | 
|  | PP-Bizon Brass | The Dust 2 Collection | Mil-spec | $2.91 | $1.04 | $0.50 | $0.29 | $0.26 | 0.000 | 1.000 | 1.000 | 
|  | Sawed-Off Snake Camo | The Dust 2 Collection | Industrial | $1.26 | $0.17 | $0.10 | $0.09 | $0.09 | 0.060 | 0.800 | 0.740 | 
|  | Five-SeveN Orange Peel | The Dust 2 Collection | Industrial | $1.08 | $0.18 | $0.10 | $0.09 | $0.09 | 0.060 | 0.800 | 0.740 | 
|  | Tec-9 VariCamo | The Dust 2 Collection | Industrial | $0.26 | $0.11 | $0.09 | $0.11 | $0.11 | 0.000 | 0.600 | 0.600 | 
|  | AK-47 Safari Mesh | The Dust 2 Collection | Industrial | $6.23 | $0.31 | $0.12 | $0.14 | $0.12 | 0.060 | 0.800 | 0.740 | 
|  | MAC-10 Palm | The Dust 2 Collection | Industrial | $0.88 | $0.24 | $0.09 | $0.09 | $0.08 | 0.060 | 0.800 | 0.740 | 
|  | P250 Sand Dune | The Dust 2 Collection | Consumer | $0.60 | $0.05 | $0.05 | $0.04 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | SCAR-20 Sand Mesh | The Dust 2 Collection | Consumer | $0.46 | $0.04 | $0.04 | $0.04 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | Nova Predator | The Dust 2 Collection | Consumer | $0.43 | $0.04 | $0.04 | $0.06 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | G3SG1 Desert Storm | The Dust 2 Collection | Consumer | $0.39 | $0.05 | $0.04 | $0.04 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | MP9 Sand Dashed | The Dust 2 Collection | Consumer | $0.42 | $0.05 | $0.05 | $0.04 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | P90 Sand Spray | The Dust 2 Collection | Consumer | $0.43 | $0.05 | $0.04 | $0.05 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | R8 Revolver Amber Fade | The Dust 2 Collection | Classified | $2.41 | $2.11 | $2.24 | $2.37 | - | 0.000 | 0.400 | 0.400 | 
|  | AWP Pit Viper | The Italy Collection | Restricted | - | $1.41 | $0.65 | $0.95 | $0.73 | 0.080 | 0.500 | 0.420 | 
|  | Sawed-Off Full Stop | The Italy Collection | Mil-spec | $1.10 | $0.61 | $0.35 | $0.47 | $0.38 | 0.000 | 0.600 | 0.600 | 
|  | MP7 Anodized Navy | The Italy Collection | Mil-spec | $1.01 | $1.51 | - | - | - | 0.000 | 0.080 | 0.080 | 
|  | M4A1-S Boreal Forest | The Italy Collection | Industrial | $6.98 | $0.31 | $0.15 | $0.17 | $0.16 | 0.060 | 0.800 | 0.740 | 
|  | Nova Candy Apple | The Italy Collection | Industrial | $0.31 | $0.18 | $0.23 | - | - | 0.000 | 0.300 | 0.300 | 
|  | UMP-45 Gunsmoke | The Italy Collection | Industrial | $1.26 | $0.23 | $0.13 | $0.12 | $0.12 | 0.060 | 0.800 | 0.740 | 
|  | XM1014 CaliCamo | The Italy Collection | Industrial | $0.31 | $0.17 | $0.11 | $0.12 | $0.12 | 0.000 | 0.600 | 0.600 | 
|  | Dual Berettas Stained | The Italy Collection | Industrial | $0.66 | $0.19 | $0.13 | $0.13 | $0.13 | 0.000 | 1.000 | 1.000 | 
|  | P2000 Granite Marbleized | The Italy Collection | Industrial | $1.11 | $0.23 | $0.13 | $0.16 | $0.14 | 0.060 | 0.800 | 0.740 | 
|  | Nova Sand Dune | The Italy Collection | Consumer | $0.69 | $0.05 | $0.05 | $0.04 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | AUG Contractor | The Italy Collection | Consumer | $0.43 | $0.05 | $0.05 | $0.05 | $0.05 | 0.060 | 0.800 | 0.740 | 
|  | Tec-9 Groundwater | The Italy Collection | Consumer | $0.88 | $0.06 | $0.05 | $0.05 | $0.05 | 0.060 | 0.800 | 0.740 | 
|  | FAMAS Colony | The Italy Collection | Consumer | $0.51 | $0.06 | $0.05 | $0.05 | $0.05 | 0.060 | 0.800 | 0.740 | 
|  | PP-Bizon Sand Dashed | The Italy Collection | Consumer | $0.52 | $0.06 | $0.05 | $0.05 | $0.04 | 0.060 | 0.800 | 0.740 | 
|  | Glock-18 Candy Apple | The Italy Collection | Mil-spec | $3.45 | $1.34 | $0.96 | - | - | 0.000 | 0.300 | 0.300 | 
|  | Dual Berettas Cobalt Quartz | The Lake Collection | Restricted | $0.71 | $0.50 | $0.53 | $0.57 | - | 0.000 | 0.400 | 0.400 | 
|  | USP-S Night Ops | The Lake Collection | Mil-spec | $1.43 | $0.73 | $0.34 | $0.46 | $0.34 | 0.000 | 0.600 | 0.600 | 
|  | SG 553 Anodized Navy | The Lake Collection | Mil-spec | $0.94 | $1.33 | - | - | - | 0.000 | 0.080 | 0.080 | 
|  | P90 Teardown | The Lake Collection | Mil-spec | $1.40 | $0.65 | $0.35 | $0.49 | $0.30 | 0.000 | 0.600 | 0.600 | 
|  | AWP Safari Mesh | The Lake Collection | Industrial | $6.12 | $0.32 | $0.14 | $0.17 | $0.19 | 0.060 | 0.800 | 0.740 | 
|  | XM1014 Blue Steel | The Lake Collection | Industrial | $0.63 | $0.16 | $0.09 | $0.10 | $0.10 | 0.000 | 1.000 | 1.000 | 
|  | Desert Eagle Mudder | The Lake Collection | Industrial | $2.13 | $0.21 | $0.11 | $0.13 | $0.12 | 0.060 | 0.800 | 0.740 | 
