CS2 Items
Float Filters
Filter items by their float characteristics. Useful for finding items with specific float ranges for trade-ups.
| Image | Name | Collection | Rarity | FN Price | MW Price | FT Price | WW Price | BS Price | Min Float | Max Float | Float Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Dual Berettas Colony | The Train Collection | Consumer | $0.71 | $0.07 | $0.05 | $0.06 | $0.05 | 0.060 | 0.800 | 0.740 | 
|  | G3SG1 Polar Camo | The Train Collection | Consumer | $0.55 | $0.07 | $0.05 | $0.05 | $0.05 | 0.060 | 0.800 | 0.740 | 
|  | PP-Bizon Urban Dashed | The Train Collection | Consumer | $0.55 | $0.07 | $0.05 | $0.06 | $0.05 | 0.060 | 0.800 | 0.740 | 
|  | M4A4 X-Ray | The eSports 2013 Winter Collection | Covert | $239.80 | $81.66 | $65.39 | - | - | 0.000 | 0.300 | 0.300 | 
|  | Desert Eagle Cobalt Disruption | The eSports 2013 Winter Collection | Classified | $112.93 | $86.15 | $82.00 | - | - | 0.000 | 0.200 | 0.200 | 
|  | AWP Electric Hive | The eSports 2013 Winter Collection | Classified | $100.00 | $42.78 | $41.01 | $49.17 | - | 0.000 | 0.400 | 0.400 | 
|  | FAMAS Afterimage | The eSports 2013 Winter Collection | Classified | $50.00 | $32.85 | $24.98 | $28.33 | - | 0.020 | 0.400 | 0.380 | 
|  | P90 Blind Spot | The eSports 2013 Winter Collection | Restricted | $11.64 | $11.98 | $12.35 | $12.15 | $11.54 | 0.000 | 0.500 | 0.500 | 
|  | AK-47 Blue Laminate | The eSports 2013 Winter Collection | Restricted | $32.02 | $19.73 | $17.82 | $25.02 | - | 0.020 | 0.400 | 0.380 | 
|  | P250 Steel Disruption | The eSports 2013 Winter Collection | Mil-spec | $3.14 | $2.32 | $2.36 | - | - | 0.000 | 0.200 | 0.200 | 
|  | G3SG1 Azure Zebra | The eSports 2013 Winter Collection | Mil-spec | $3.27 | $2.39 | $2.24 | - | - | 0.000 | 0.280 | 0.280 | 
|  | Nova Ghost Camo | The eSports 2013 Winter Collection | Mil-spec | $3.03 | $2.57 | $2.00 | $3.68 | - | 0.000 | 0.400 | 0.400 | 
|  | PP-Bizon Water Sigil | The eSports 2013 Winter Collection | Mil-spec | $3.71 | $2.87 | $2.00 | $2.88 | $4.33 | 0.000 | 0.500 | 0.500 | 
|  | Five-SeveN Nightshade | The eSports 2013 Winter Collection | Mil-spec | $3.27 | $2.55 | $2.30 | $2.37 | $2.20 | 0.000 | 0.500 | 0.500 | 
|  | Galil AR Blue Titanium | The eSports 2013 Winter Collection | Mil-spec | $5.60 | - | - | - | - | 0.000 | 0.040 | 0.040 | 
|  | StatTrak™ M4A4 X-Ray | The eSports 2013 Winter Collection | Covert | $220.02 | $100.09 | $92.66 | - | - | 0.000 | 0.300 | 0.300 | 
|  | StatTrak™ Desert Eagle Cobalt Disruption | The eSports 2013 Winter Collection | Classified | $196.74 | $160.00 | $174.86 | - | - | 0.000 | 0.200 | 0.200 | 
|  | StatTrak™ AWP Electric Hive | The eSports 2013 Winter Collection | Classified | $143.19 | $92.00 | $69.95 | $111.16 | - | 0.000 | 0.400 | 0.400 | 
|  | StatTrak™ FAMAS Afterimage | The eSports 2013 Winter Collection | Classified | $56.71 | $38.11 | $23.11 | $34.80 | - | 0.020 | 0.400 | 0.380 | 
|  | StatTrak™ P90 Blind Spot | The eSports 2013 Winter Collection | Restricted | $17.49 | $14.95 | $11.55 | $9.77 | $12.24 | 0.000 | 0.500 | 0.500 | 
|  | StatTrak™ AK-47 Blue Laminate | The eSports 2013 Winter Collection | Restricted | $52.00 | $42.81 | $38.42 | $66.94 | - | 0.020 | 0.400 | 0.380 | 
|  | StatTrak™ P250 Steel Disruption | The eSports 2013 Winter Collection | Mil-spec | $6.47 | $6.00 | $5.56 | - | - | 0.000 | 0.200 | 0.200 | 
|  | StatTrak™ G3SG1 Azure Zebra | The eSports 2013 Winter Collection | Mil-spec | $6.25 | $5.10 | $5.71 | - | - | 0.000 | 0.280 | 0.280 | 
|  | StatTrak™ Nova Ghost Camo | The eSports 2013 Winter Collection | Mil-spec | $6.03 | $4.42 | $4.97 | $9.80 | - | 0.000 | 0.400 | 0.400 | 
|  | StatTrak™ PP-Bizon Water Sigil | The eSports 2013 Winter Collection | Mil-spec | $7.39 | $5.83 | $4.67 | $6.50 | $6.70 | 0.000 | 0.500 | 0.500 | 
|  | StatTrak™ Five-SeveN Nightshade | The eSports 2013 Winter Collection | Mil-spec | $6.46 | $6.36 | $4.87 | $6.61 | $4.83 | 0.000 | 0.500 | 0.500 | 
|  | StatTrak™ Galil AR Blue Titanium | The eSports 2013 Winter Collection | Mil-spec | $11.20 | - | - | - | - | 0.000 | 0.040 | 0.040 | 
|  | M4A4 Asiimov | The Winter Offensive Collection | Covert | - | - | $300.00 | $146.68 | $90.45 | 0.180 | 1.000 | 0.820 | 
|  | Sawed-Off The Kraken | The Winter Offensive Collection | Covert | $68.50 | $61.31 | $59.53 | $68.00 | - | 0.000 | 0.400 | 0.400 | 
|  | AWP Redline | The Winter Offensive Collection | Classified | - | $86.54 | $48.66 | $69.95 | - | 0.100 | 0.400 | 0.290 | 
|  | P250 Mehndi | The Winter Offensive Collection | Classified | $43.04 | $21.63 | $17.49 | $14.99 | $13.46 | 0.000 | 1.000 | 1.000 | 
|  | M4A1-S Guardian | The Winter Offensive Collection | Classified | $54.33 | $34.90 | $27.48 | $23.80 | $26.05 | 0.000 | 0.500 | 0.500 | 
|  | FAMAS Pulse | The Winter Offensive Collection | Restricted | $11.64 | $9.21 | $7.51 | $8.46 | - | 0.000 | 0.400 | 0.400 | 
|  | Dual Berettas Marina | The Winter Offensive Collection | Restricted | $23.11 | $6.64 | $4.88 | $6.27 | $6.25 | 0.050 | 0.500 | 0.450 | 
|  | MP9 Rose Iron | The Winter Offensive Collection | Restricted | $10.29 | $8.52 | $7.50 | - | - | 0.000 | 0.300 | 0.300 | 
|  | Nova Rising Skull | The Winter Offensive Collection | Restricted | $6.78 | $6.86 | $5.01 | $6.00 | $5.75 | 0.000 | 0.500 | 0.500 | 
|  | Galil AR Sandstorm | The Winter Offensive Collection | Mil-spec | - | $4.21 | $1.00 | $1.43 | $0.94 | 0.100 | 0.600 | 0.500 | 
|  | Five-SeveN Kami | The Winter Offensive Collection | Mil-spec | $3.23 | $2.09 | $1.57 | - | - | 0.000 | 0.300 | 0.300 | 
|  | M249 Magma | The Winter Offensive Collection | Mil-spec | $2.12 | $1.12 | $0.80 | $0.81 | $0.78 | 0.000 | 0.700 | 0.700 | 
|  | PP-Bizon Cobalt Halftone | The Winter Offensive Collection | Mil-spec | $2.68 | $1.09 | $0.75 | $1.00 | - | 0.050 | 0.450 | 0.400 | 
|  | StatTrak™ M4A4 Asiimov | The Winter Offensive Collection | Covert | - | - | $631.40 | $414.00 | $213.86 | 0.180 | 1.000 | 0.820 | 
|  | StatTrak™ Sawed-Off The Kraken | The Winter Offensive Collection | Covert | $108.00 | $78.47 | $75.95 | $920.00 | - | 0.000 | 0.400 | 0.400 | 
|  | StatTrak™ AWP Redline | The Winter Offensive Collection | Classified | - | $196.71 | $102.94 | $205.92 | - | 0.100 | 0.400 | 0.300 | 
|  | StatTrak™ P250 Mehndi | The Winter Offensive Collection | Classified | $93.12 | $42.55 | $33.47 | $26.23 | $32.02 | 0.000 | 1.000 | 1.000 | 
|  | StatTrak™ M4A1-S Guardian | The Winter Offensive Collection | Classified | $142.71 | $85.00 | $68.00 | $72.50 | $90.56 | 0.000 | 0.500 | 0.500 | 
|  | StatTrak™ FAMAS Pulse | The Winter Offensive Collection | Restricted | $20.02 | $15.83 | $11.50 | $17.96 | - | 0.000 | 0.400 | 0.400 | 
|  | StatTrak™ Dual Berettas Marina | The Winter Offensive Collection | Restricted | $63.25 | $10.71 | $9.74 | $11.45 | $8.74 | 0.050 | 0.500 | 0.450 | 
|  | StatTrak™ MP9 Rose Iron | The Winter Offensive Collection | Restricted | $19.00 | $15.18 | $13.00 | - | - | 0.000 | 0.300 | 0.300 | 
|  | StatTrak™ Nova Rising Skull | The Winter Offensive Collection | Restricted | $14.20 | $9.51 | $9.11 | $10.39 | $11.08 | 0.000 | 0.500 | 0.500 | 
|  | StatTrak™ Galil AR Sandstorm | The Winter Offensive Collection | Mil-spec | - | $5.43 | $1.99 | $2.49 | $1.50 | 0.100 | 0.600 | 0.500 | 
